Booming Arkansas Industry: Construction
By Arkansas Next on Monday, October 21, 2024
Construction by the Numbers
► In a 2024 survey of construction employers, 58% reported a "severe" labor shortage.
► 61,900 - estimated number of Arkansans employed in construction
► 7,700 - construction establishments in Arkansas
► 5.8 billion - construction's contribution to Arkansas' Gross Domestic Product
► Arkansas construction industry achieves 17.4% employment rate in April 2024
► 33% of construction jobs have expanded in Arkansas in a four-year time frame
► Help Wanted! The impending retirement of a large number of skilled workers is projected to create many new job openings this decade.
► Top 10 Construction Companies to Work for in Arkansas
- Nabholz Construction
- VCC Construction
- The Systems Group
- Lexicon Inc.
- Dyke Industries
- Multi-Craft
- Acoustic Emission Inspection
- Kinco Constructors
- National Roofing Co.
- RGB Mechanical Contractors
(Sources: Associated General Contractors of America, agc.org, zippia.com, careeronestop.org)
Meet The Pros
► Click here to learn about more young pros in construction!
Quiz: Which Essential Skills Do You Need to Master?
Find out by testing your default reactions to the following situations. Be honest with yourself in order to reveal the skills you still need to learn. Take the quiz here.
More Jobs in Construction
Jobs | What They Do | Education Level Needed | Median Salary in AR |
---|---|---|---|
Construction Laborer | Perform physical labor at construction sites and operate hand and power tools of all types. | No formal education needed | $46,850 |
Construction Inspector | Inspect structure to determine integrity and compliance with building codes and other regulations. | High school diploma | $49,030 |
Painter | Paint walls, equipment and other structural surfaces, using brushes and rollers. | No formal education needed | $53,970 |
First-line Supervisor of Construction Worker | Supervise and coordinate activities of construction or extraction workers. | High school diploma | $90,110 |
Carpenter | Construct, erect, install or repair structures and fixtures made of wood and comparable materials. | High school diploma | $59,970 |
Wood Model Maker | Construct full-size and scale wooden precision models of products. | High school diploma | $84,090 |
Cost Estimator | Prepare cost estimates for construction projects or services to aid management in bidding on or determining the price of service. | Bachelor’s degree | $105,880 |
Sheet Metal Worker | Fabricate, assemble, install, and repair sheet metal products and equipment, such as ducts, control boxes, drainpipes and furnace casings. | High school diploma | $60,920 |
Mason and Finisher | Smooth and finish surfaces of poured concrete, such as floors, walks, sidewalks, roads or cubs using a variety of hand and power tools. | No formal education needed | $53,670 |
Construction Manager | Plan, direct or coordinate, usually through subcontractors, activities concerned with constructing and maintaining structures and facilities. | Bachelor's degree | $126,590 |
Brickmason and Blockmason | Lay and bind building materials, such as brick, tile, concrete, cinder block and more, to construct or repair structures. | High school diploma | $58,240 |
Roofer | Cover roofs of structures with shingles, slate, asphalt, aluminum, wood, including materials to seal, insulate or soundproof structures. | No formal education needed | $59,240 |
Landscape Architect | Plan and design land areas for projects such as parks and recreational facilities. | Bachelor's degree | $113,600 |
(Sources: careeronestop.org)