Booming Arkansas Industry: Transportation
By Arkansas Next on Friday, October 10, 2025

Transportation by the Numbers
► 3,056 more heavy and tractor-trailer truck drivers are needed by 2030.
► 87% of Arkansas communities depend on goods and services transported by trucks
► 92% of manufactured tonnage is transported by Arkansas trucks
► 97,950 trucking industry jobs in Arkansas
(Sources: arkansastrucking.com, Arkansas Division of Workforce Services)
Meet The Pros
More Jobs in Transportation
Jobs | What They Do | Education Level Needed | High-End Salary in AR |
---|---|---|---|
Aerospace Engineers | Design, construct and test aircraft, missiles and spacecrafts. | Bachelor's degree | $153,570 |
Avionics Technicians | Install, inspect, test and repair avionics equipment such as radar, radio, navigation and missile control systems in aircraft vehicles. | Associate degree | $100,950 |
Commercial Pilots | Navigate the flight of fixed-wing aircraft or helicopters. | Postsecondary certificate | $200,000 |
Air Traffic Controllers | Control air traffic within the vicinity of the airport and movement of air traffic between altitude sectors and control centers. | Associate degree | $130,100 |
Aviation Inspectors | Inspect aircraft, maintenance procedures, air navigational aids, air traffic controls and communications equipment to ensure conformance with federal safety regulations. | High school diploma or GED | $117,190 |
Transportation Engineers | Develop plans for surface transportation projects, according to established engineering standards and state or federal construction policy. | Bachelor’s degree | $127,730 |
Heavy and Tractor-Trailer Truck Drivers | Drive a tractor-trailer combination or a trick with a capacity of at least 26,001 pounds gross vehicle weight. | Postsecondary certificate | $84,200 |
Industrial Truck and Tractor Operators | Operate industrial trucks or tractors made to move heavy materials around a warehouse, storage yard, factory or construction site. | No formal education needed | $58,280 |
Highway Maintenance Workers | Maintenance of highways, municipal and rural roads and airport runways. | High school diploma or GED | $48,560 |
Traffic Technicians | Conduct field studies to determine traffic volume, speed, effectiveness of signals, adequacy of lighting and other factors influencing traffic conditions. | High school diploma or GED | $58,880 |
(Source: careeronestop.org)