50 Jobs that Pay $100K (and don't require a four-year degree!)
By Arkansas Next on Friday, October 10, 2025
Find jobs that pay at least $100K, no four-year degree required.
JOB TITLE |
SALARY |
| Insurance representatives | $100,000 |
| Radiologic Technologist | $100,000 |
| Real Estate Agent | $100,000 |
| Security Installation Technician | $100,000 |
| Wealth Management Trainee | $100,000 |
| Mechanical Engineering Technologists and Technicians | $100,890 |
| Construction Superintendents | $101,247 |
| Dental Hygienists | $101,250 |
| Insurance Appraisers and Auto Damage | $101,800 |
| Gas Plant Operators | $102,200 |
| First-Line Supervisors of Security Workers | $103,810 |
| Cardiovascular Technologists and Technicians | $104,070 |
| Elevator and Escalator Installers and Repairers | $104,270 |
| Claims Adjusters, Examiners and Investigators | $104,330 |
| Nuclear Medicine Technologist | $104,972 |
| Locomotive Engineers | $105,340 |
| Power Plant Operators | $106,610 |
| Electrical Power-Line Installers and Repairers | $108,400 |
| Electrical and Electronics Repairers, Powerhouse, Substation and Relay | $108,520 |
| Postmasters and Mail Superintendents | $109,570 |
| Electro-Mechanical and Mechatronics Technologists and Technicians | $109,580 |
| First-Line Supervisors of Mechanics, Installers and Repairers | $109,950 |
| Territory Manager (Southern Arkansas) | $110,000 |
| Boilermakers | $111,270 |
| Entry Level Roof Inspector | $115,000 |
| Hoist and Winch Operators | $116,120 |
| Radiation Therapist | $116,340 |
| Transportation Inspectors | $117,190 |
| Automotive Sales Consultant | $120,000 |
| Collision Repair Specialist | $120,000 |
| Aerospace Engineering and Operations Technologists and Technicians | $120,440 |
| Captains, Mates and Pilots of Water Vessels | $122,880 |
| Boiler and Kiln Operations Superintendent | $125,000 |
| Sales Representatives of Services (Except Advertising, Insurance, Financial Services and Travel) | $125,000 |
| Air Traffic Controllers | $130,100 |
| Sound Engineering Technicians | $134,980 |
| Power Distributors and Dispatchers | $135,420 |
| Industrial Engineering Technologists and Technicians | $136,540 |
| Detectives and Criminal Investigators | $142,190 |
| Automotive Finance Manager | $148,556 |
| Construction Sales | $150,000 |
| Residential Roofing Sales | $150,000 |
| Farmers, Ranchers and Agricultural Managers | $156,530 |
| Truck driver (heavy) | $157,918 |
| First-Line Supervisors of Non-Retail Sales Workers | $158,110 |
| Funeral Home Managers | $160,550 |
| Automotive Technician | $200,000 |
| Commercial Pilots | $200,000 |
| Transportation, Storage and Distribution Managers | $219,990 |
| Kohler In-Home Design and Sales Consultant | $225,00 |









