Meet the Future of Arkansas Technology
By Arkansas Next on Monday, October 25, 2021
The numbers don’t lie. The future is bright for students pursuing a career in technology.
IN ARKANSAS
(CompTIA/cyberstates.org)
Computing jobs are the No. 1 source of new wages in Arkansas.
(arkansasedc.com)
in jobs for Arkansas software developers
(Arkansas Division of Workforce Services)
7%+ growth
in jobs for Arkansas information security analysts
(Arkansas Division of Workforce Services)
TECH EDUCATION
► 460% more high school students are in computer science courses since 2014 as a result of Arkansas’ Learn to Code Initiative.
► Arkansas was the first state to mandate coding education in schools.
► The number of Arkansas students who graduated with a computer science degree increased 160% from 2014-2018
The young developers, analysts, scientists and engineers changing Arkansas — and the many cool tech careers waiting for YOU!
Tech Careers Taking Off
Top 6 Tech Startups in Arkansas in 2021
A single drop of blood tests for a number of health concerns (in minutes!)
2. AcreTrader
A simple way to personally invest in local farms
3. Apptegy
Cool tech tool for K-12 schools
New supply chain technology
5. BOND.ai
An exciting FinTech platform
6. AngelEye Health
Live streaming video for families with children in the NICU or PICU
Seven Fast-growing Arkansas Tech Companies
Inc. Magazine’s recent list of 5,000 fastest-growing companies in the U.S. featured 19 companies in Arkansas, seven of which were, you guessed it, technology or technology-related companies!
HOW MUCH CAN I MAKE IN TECHNOLOGY?
The average annual wages for tech professions in Arkansas:
Sources: bls.gov except *salary.com and **indeed.com
| Aerospace Engineer (entry-level) | $70,820* |
| Applications Software Developers | $87,720 |
| Biomedical Engineers | $92,620 |
| Blockchain Engineers | $67,330 |
| Computer and Information Research Scientists | $125,120 |
| Computer and Information Systems Managers | $114,770 |
| Computer Network Architects | $88,500 |
| Computer Network Support Specialists | $52,800 |
| Computer Programmers | $85,390 |
| Computer Systems Analysts | $73,190 |
| Computer User Support Specialists | $43,010 |
| Cybersecurity Analyst (entry-level) | $65,426* |
| Data Analysts | $60,323** |
| Data Entry Keyers | $31,400 |
| Data Scientists and Mathematical Science Occupations | $113,530 |
| Database Administrators and Architects | $80,220 |
| Film & Video Editor | $56,480 |
| FinTech Program Manager | $127,390* |
| Food Scientist & Technologists | $70,110 |
| Forensic Science Technicians | $44,650 |
| Graphic Designers | $45,000 |
| Health Information Technologists | $44,170 |
| Information Security Analysts | $89,500 |
| Logistics Analysts | $68,580 |
| Mechanical Engineers | $73,390 |
| Network and Computer Systems Administrators | $68,310 |
| Nuclear Medicine Technologists | $70,290 |
| Software Developers | $87,720 |
| Surgery Technicians | $49,710 |
| Switchboard Operators | $29,110 |
| UI Developer I (entry-level) | $63,370* |
| UX Manager | $103,866* |
| Web Developers | $47,140 |
















