Which Technical Professions Pay the Most
By Arkansas NEXT on Friday, September 25, 2020
Here's the average pay for many of the state’s technical professions.
★ Indicates a high-paying job ($25/hour or more)
Listed by Profession
| Profession | Mean Hourly Rate | Diploma or Degree | |
| Adhesive Bonding Machine Operators and Tenders | $15.66 | Certificate | |
| Agricultural and Food Science Technicians | $19.45 | Associate to Master's | |
| Agricultural Equipment Operators | $14.42 | HS Diploma | |
| Aircraft Mechanics/Service Technicians | $22.26 | Certificate to Associate | |
| Architectural and Civil Drafters | $22.40 | Certificate to Bachelor's | |
| Audio and Video Equipment Technicians | $16.63 | HS Diploma to Bachelor's | |
| Automotive Body and Related Repairers | $20.11 | Certificate | |
| Automotive Service Technicians and Mechanics | $18.73 | Certificate | |
| ★ | Avionics Technicians | $29.70 | Certificate | 
| Bridge and Lock Tenders | $22.41 | HS Diploma | |
| Cargo and Freight Agents | $24.83 | HS Diploma | |
| Carpenters | $18.07 | HS Diploma | |
| Cement Masons and Concrete Finishers | $17.76 | HS Diploma | |
| ★ | Chemical Equipment Operators and Tenders | $25.98 | HS Diploma to Associate | 
| Chemical Technician | $21.80 | Associate | |
| Civil Engineering Technicians | $23.58 | Certificate to Associate | |
| Commercial Heavy Truck and Tractor-Trailer Drivers | $19.92 | HS Diploma | |
| Computer-Aided Design (CAD) Drafters | $21.68 | Certificate to Bachelor's | |
| Computer Network Support Specialists | $22.96 | Associate to Bachelor's | |
| Computer User Support Specialists | $20.90 | HS Diploma to Bachelor's | |
| Computer Numerically Controlled (CNC) Operators | $18.31 | Certificate | |
| ★ | Computer Programmers | $29.13 | Associate to Bachelor's | 
| Construction and Building Inspectors | $22.75 | Certificate to Bachelor's | |
| Construction Laborers | $14.41 | No Diploma to HS Diploma | |
| ★ | Construction Managers | $40.00 | Associate to Bachelor's | 
| ★ | Control and Valve Installers and Repairers | $29.85 | Certificate | 
| Crane and Tower Operators | $20.96 | Certificate | |
| Cutters, Multiple Machine Tool Setters, Operators | $16.55 | Certificate | |
| Diesel Technician/Diesel Engine Specialists | $18.83 | HS Diploma | |
| Drilling and Boring Machine Tool Setters | $16.01 | Certificate | |
| Earth Drillers, Except Oil and Gas | $19.98 | HS Diploma | |
| Electric Motor, Power Tool, and Related Repairers | $19.05 | Certificate | |
| ★ | Electrical Power-Line Installers/Repairers (Lineman) | $31.45 | Certificate | 
| Electricians | $20.94 | Certificate | |
| Explosives Workers, Ordnance Handling Experts | $19.98 | Certificate | |
| Heating, Air Conditioning, Refrigeration Mechanics (HVACR) | $18.88 | Certificate to Associate | |
| Heavy Equipment Mechanics | $17.70 | Certificate | |
| Industrial Machinery Mechanics | $23.38 | Certificate | |
| Industrial Maintenance Workers, Maintenance Technicians | $18.25 | Certificate to Associate | |
| Industrial Truck and Tractor Operators | $16.36 | HS Diploma | |
| Log Graders and Scalers | $19.01 | HS Diploma | |
| ★ | Machinists | $29.04 | Certificate | 
| Mechanical Drafters | $24.59 | Associate to Bachelor's | |
| Mobile Heavy Equipment Mechanics | $22.52 | Certificate | |
| Motorboat Mechanics and Service Technicians | $16.27 | Certificate | |
| Multiple Machine Tool Setters, Operators | $15.69 | HS Diploma to Certificate | |
| Painters, Construction and Maintenance | $17.73 | HS Diploma | |
| Plant and System Operators | $24.60 | Certificate to Bachelor's | |
| Plumbers, Pipefitters and Steamfitters | $20.38 | Certificate | |
| ★ | Power Plant Operators | $34.44 | HS Diploma to Certificate | 
| Radio, Cellular and Tower Equipment Installers | $24.62 | HS Diploma to Associate | |
| ★ | Railroad Brake, Signal and Switch Operators | $30.21 | HS Diploma | 
| Riggers | $17.16 | HS Diploma | |
| Robotics Technicians (Automation Technicians) | $18.53 | Certificate to Associate | |
| Rolling Machine Setters, Operators and Tenders | $19.40 | Certificate | |
| ★ | Service Unit Operators, Oil, Gas and Mining | $25.73 | HS Diploma | 
| Structural Iron and Steel Workers | $17.68 | HS Diploma | |
| ★ | Supervisors of Construction and Extraction Workers | $26.61 | HS Diploma to Associate | 
| Surveying and Mapping Technicians | $20.23 | Associate to Bachelor's | |
| Tank Car, Truck and Ship Loaders | $18.60 | HS Diploma to Certificate | |
| Telecommunications Equipment Installers and Repairers | $22.04 | Certificate | |
| ★ | Telecommunications/Fiber Optics Installers and Repairers | $27.30 | Certificate | 
| Tool and Die Makers | $21.39 | Certificate to Associate | |
| Veterinary Technologists and Technicians | $15.21 | Associate | |
| Welders, Cutters, Solderers and Brazers | $18.22 | Certificate | 
Listed by Wage
| Profession | Mean Hourly Rate | Diploma or Degree | |
| ★ | Construction Managers | $40.00 | Associate to Bachelor's | 
| ★ | Power Plant Operators | $34.44 | HS Diploma to Certificate | 
| ★ | Electrical Power-Line Installers/Repairers (Lineman) | $31.45 | Certificate | 
| ★ | Railroad Brake, Signal and Switch Operators | $30.21 | HS Diploma | 
| ★ | Control and Valve Installers and Repairers | $29.85 | Certificate | 
| ★ | Avionics Technicians | $29.70 | Certificate | 
| ★ | Computer Programmers | $29.13 | Associate to Bachelor's | 
| ★ | Machinists | $29.04 | Certificate | 
| ★ | Telecommunications/Fiber Optics Installers and Repairers | $27.30 | Certificate | 
| ★ | Supervisors of Construction and Extraction Workers | $26.61 | HS Diploma to Associate | 
| ★ | Chemical Equipment Operators and Tenders | $25.98 | HS Diploma to Associate | 
| ★ | Service Unit Operators, Oil, Gas and Mining | $25.73 | HS Diploma | 
| Cargo and Freight Agents | $24.83 | HS Diploma | |
| Radio, Cellular and Tower Equipment Installers | $24.62 | HS Diploma to Associate | |
| Plant and System Operators | $24.60 | Certificate to Bachelor's | |
| Mechanical Drafters | $24.59 | Associate to Bachelor's | |
| Civil Engineering Technicians | $23.58 | Certificate to Associate | |
| Industrial Machinery Mechanics | $23.38 | Certificate | |
| Computer Network Support Specialists | $22.96 | Associate to Bachelor's | |
| Construction and Building Inspectors | $22.75 | Certificate to Bachelor's | |
| Mobile Heavy Equipment Mechanics | $22.52 | Certificate | |
| Bridge and Lock Tenders | $22.41 | HS Diploma | |
| Architectural and Civil Drafters | $22.40 | Certificate to Bachelor's | |
| Aircraft Mechanics/Service Technicians | $22.26 | Certificate to Associate | |
| Telecommunications Equipment Installers and Repairers | $22.04 | Certificate | |
| Chemical Technician | $21.80 | Associate | |
| Computer-Aided Design (CAD) Drafters | $21.68 | Certificate to Bachelor's | |
| Tool and Die Makers | $21.39 | Certificate to Associate | |
| Crane and Tower Operators | $20.96 | Certificate | |
| Electricians | $20.94 | Certificate | |
| Computer User Support Specialists | $20.90 | HS Diploma to Bachelor's | |
| Plumbers, Pipefitters and Steamfitters | $20.38 | Certificate | |
| Surveying and Mapping Technicians | $20.23 | Associate to Bachelor's | |
| Automotive Body and Related Repairers | $20.11 | Certificate | |
| Earth Drillers, Except Oil and Gas | $19.98 | HS Diploma | |
| Explosives Workers, Ordnance Handling Experts | $19.98 | Certificate | |
| Commercial Heavy Truck and Tractor-Trailer Drivers | $19.92 | HS Diploma | |
| Agricultural and Food Science Technicians | $19.45 | Associate to Master's | |
| Rolling Machine Setters, Operators and Tenders | $19.40 | Certificate | |
| Electric Motor, Power Tool, and Related Repairers | $19.05 | Certificate | |
| Log Graders and Scalers | $19.01 | HS Diploma | |
| Heating, Air Conditioning, Refrigeration Mechanics (HVACR) | $18.88 | Certificate to Associate | |
| Diesel Technician/Diesel Engine Specialists | $18.83 | HS Diploma | |
| Automotive Service Technicians and Mechanics | $18.73 | Certificate | |
| Tank Car, Truck and Ship Loaders | $18.60 | HS Diploma to Certificate | |
| Robotics Technicians (Automation Technicians) | $18.53 | Certificate to Associate | |
| Computer Numerically Controlled (CNC) Operators | $18.31 | Certificate | |
| Industrial Maintenance Workers, Maintenance Technicians | $18.25 | Certificate to Associate | |
| Welders, Cutters, Solderers and Brazers | $18.22 | Certificate | |
| Carpenters | $18.07 | HS Diploma | |
| Cement Masons and Concrete Finishers | $17.76 | HS Diploma | |
| Painters, Construction and Maintenance | $17.73 | HS Diploma | |
| Heavy Equipment Mechanics | $17.70 | Certificate | |
| Structural Iron and Steel Workers | $17.68 | HS Diploma | |
| Riggers | $17.16 | HS Diploma | |
| Audio and Video Equipment Technicians | $16.63 | HS Diploma to Bachelor's | |
| Cutters, Multiple Machine Tool Setters, Operators | $16.55 | Certificate | |
| Industrial Truck and Tractor Operators | $16.36 | HS Diploma | |
| Motorboat Mechanics and Service Technicians | $16.27 | Certificate | |
| Drilling and Boring Machine Tool Setters | $16.01 | Certificate | |
| Multiple Machine Tool Setters, Operators | $15.69 | HS Diploma to Certificate | |
| Adhesive Bonding Machine Operators and Tenders | $15.66 | Certificate | |
| Veterinary Technologists and Technicians | $15.21 | Associate | |
| Agricultural Equipment Operators | $14.42 | HS Diploma | |
| Construction Laborers | $14.41 | No Diploma to HS Diploma | 
Sources: Arkansas Department of Workforce Services — State of Arkansas Wage Rates by Occupation and MyNextMove.org — National Center for O*NET Development (U.S. Bureau of Labor Statistics 2016-2026 Employment Projections).
                                    







                    

